| Player Information |
|---|
| Name : | ANUP RAMESH PONKSHE |
|---|
| Team : | Agarkar Panthers |
|---|
| Points : | 7000 |
|---|
| Matches Played : | 5 |
|---|
| Batting Stats |
|---|
| Ball Faced : | 55 |
|---|
| Runs Scored : | 52 |
|---|
| Fours : | 3 |
|---|
| Sixes : | 1 |
|---|
| Highest Score : | 15 |
|---|
| Strike Rate : | 94.55 |
|---|
| Average : | 10.4 |
|---|
| Bowling Stats |
|---|
| Balls Delivered : | 11 |
|---|
| Runs Given : | 15 |
|---|
| Extras Given : | 2 |
|---|
| Wickets Taken : | 2 |
|---|
| Dots Ball : | 5 |
|---|
| Economiy : | 8.18 |
|---|
| Fielding Stats |
|---|
| Catches : | 1 |
|---|
| Runouts : | 1 |
|---|
|